HOME SITE MAP CONTACT US RTI 2005 DISCLAIMER
 
 
  Financial Performance
   

Rs. In millions

           
Indicator 2004-05 2005-06 2006-07 2007-08 2008-09
Total Revenue 5108.9 5411.6 5700.18 6364.12 9723.47
Profit Before Tax 1185.5 1418.9 1561.11 1867.51 1778.94
Profit After Tax 776.2 950.4 1024.04 1223.81 1206.76
Net Worth 2825.2 3553.4 4536.34 5576.95 6596.69
Capital Employed 3549.5 4111.8 5157.72 6349.33 7306.69
Contribution to State Exchequer 1163.5 1186.6 1123.66 1380.52 4071.55
Share Capital 775.5 775.5 775.5 775.5 775.5
Earning per Share 10.31 12.26 13.2 15.78 15.56
Output per Employee 2.37 2.53 2.68 3.14 5.09

 

 



 

 

 

 

© RSMM Limited