HOME SITE MAP CONTACT US RTI 2005 DISCLAIMER
 
 
  Financial Performance
   

Rs. In millions

           
Indicator 2006-07 2007-08 2008-09 2009-10 2010-11
Total Revenue 5700.18 6364.12 9723.47 9560.36 11364.63
Profit Before Tax 1566.11 1867.51 1778.94 1461.16 2716.95
Profit After Tax 1024.05 1223.81 1206.76 1115.35 1885.38
Net Worth 4536.34 5576.95 6596.69 7541.23 9245.40
Capital Employed 5157.72 6349.33 7425.37 8451.70 10181.62
Contribution to State Exchequer 1123.66 1380.52 4071.55 3939.18 4111.75
Share Capital 775.50 775.50 775.50 775.50 775.50
Earning per Share 13.2 15.78 15.56 14.38 24.31
Output per Employee 2.68 3.14 5.09 4.90 5.73

 

 



 

 

 

 

© RSMM Limited