HOME SITE MAP CONTACT US RTI 2005 DISCLAIMER
 
 
  Financial Performance
   

Rs. In millions

         
Indicator 2003-04 2004-05 2005-06 2006-07
Total Revenue 4301.2 5108.9 5411.6 5700.18
Profit Before Tax 449.4 1185.5 1418.9 1561.11
Profit After Tax 285.4 776.2 950.4 1024.04
Net Worth 2192 2825.2 3553.4 4536.34
Capital Employed 3997.6 3549.5 4111.8 5157.72
Contribution to State Exchequer 1115.1 1163.5 1186.6 1123.66
Share Capital 775.5 775.5 775.5 775.5
Earning per Share 4.23 10.31 12.26 13.2
Output per Employee 19.93 23.73 25.34 26.83

 

 

 

 

 

 

© RSMM Limited